League table
Standings
| # | Club | P | W | D | L | Pts | Games | GD | Legs | LD | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All Darts Association of Singapore | 5 | 5 | 0 | 0 | 10 | 27–8 | +19 | 54–26 | +28 | W |
| 2 | SIA Sports Club | 5 | 3 | 0 | 2 | 6 | 20–15 | +5 | 44–33 | +11 | W |
| 3 | SKA Darters | 3 | 2 | 0 | 1 | 4 | 13–8 | +5 | 27–19 | +8 | L |
| 4 | Serangoon Gardens Country Club | 5 | 2 | 0 | 3 | 4 | 13–22 | -9 | 30–44 | -14 | L |
| 5 | Singapore Cricket Club | 4 | 1 | 0 | 3 | 2 | 11–17 | -6 | 24–38 | -14 | W |
| 6 | TCdarters | 4 | 0 | 0 | 4 | 0 | 7–21 | -14 | 22–41 | -19 | L |
Table guide
- P
- Matches played
- W
- Matches won
- D
- Matches drawn
- L
- Matches lost
- PTS
- League points
- Games
- Games won–lost
- GD
- Game difference
- Legs
- Legs won–lost
- LD
- Leg difference
Match scoring and tie-break rules
Each match consists of seven games. Games 1–6 are best of three legs; Game 7 is a single 901 Trios leg. The first team to win four games wins the match and receives 2 league points. The losing team receives 0.
- League points
- Game difference (games won minus games lost)
- Leg difference (legs won minus legs lost)
- Head-to-head record
- 901 Trios playoff leg, if required






